| Anexa | |||
| nrcrt | cod_fisc | judet | denumire |
| 1 | 16188165 | ALBA | 3 FAN CONSTRUCT SRL |
| 2 | 1755709 | ALBA | ACTIV DUPLO COMERCIAL SRL |
| 3 | 10677146 | ALBA | ADRIAN COMSERVICE SRL |
| 4 | 12602980 | ALBA | AGRA INTERNATIONAL SRL |
| 5 | 1757467 | ALBA | AGROSERVICE SA |
| 6 | 1761050 | ALBA | AGROTRANSPORT ALBA SA |
| 7 | 12401154 | ALBA | ALBA ALUMINIU SRL |
| 8 | 6165857 | ALBA | ALBA CENTER SRL |
| 9 | 10116461 | ALBA | ALBA CONS SA |
| 10 | 11359248 | ALBA | ALBA INSTALATII SRL |
| 11 | 9552254 | ALBA | ALBA MOTOR SRL |
| 12 | 12471036 | ALBA | ALBA-TEXTIL SRL |
| 13 | 8873604 | ALBA | ALBACO EXIM SRL |
| 14 | 1755369 | ALBA | ALBALACT SA |
| 15 | 1761654 | ALBA | ALBAPAM SA |
| 16 | 1757521 | ALBA | ALFARCO SRL |
| 17 | 14099142 | ALBA | ALOREF SRL |
| 18 | 5900631 | ALBA | ALPIN 57 LUX SRL |
| 19 | 3707104 | ALBA | ALSECON SRL |
| 20 | 1757904 | ALBA | ALSTING SA |
| 21 | 1758640 | ALBA | ALTIP SA |
| 22 | 1800699 | ALBA | AMA IMPEX SRL |
| 23 | 3706478 | ALBA | ANCAU COMPANY SRL |
| 24 | 6344534 | ALBA | ANDREEAS COMPANY SA |
| 25 | 17064220 | ALBA | APA CTTA SA - FILIALA ALBA IULIA SRL |
| 26 | 1755482 | ALBA | APA-CTTA SA |
| 27 | 2763904 | ALBA | APIS PROD SRL |
| 28 | 1759654 | ALBA | APRO-HOREA SA |
| 29 | 1758381 | ALBA | APULUM SA |
| 30 | 7983420 | ALBA | ARCO STARCOMP SRL |
| 31 | 2824238 | ALBA | ARIESUL CONF SA |
| 32 | 14259197 | ALBA | ARPA BUSINESS SRL |
| 33 | 15641380 | ALBA | ARROWELD SRL |
| 34 | 8887812 | ALBA | ARTEFERRO ROMANIA SRL |
| 35 | 1758390 | ALBA | ASSALPO SA |
| 36 | 14127552 | ALBA | ATERO SRL |
| 37 | 1762510 | ALBA | B & B TEAM SRL |
| 38 | 10898961 | ALBA | BIG STORE SRL |
| 39 | 14908731 | ALBA | BLUETEX INTERNATIONAL SRL |
| 40 | 1771275 | ALBA | BOSS IMPEX SRL |
| 41 | 6344429 | ALBA | C.D.C. COMPANY SRL |
| 42 | 7688331 | ALBA | CETATEA APUSENI SA |
| 43 | 3499062 | ALBA | CIMPUL PIINII SRL |
| 44 | 4560795 | ALBA | CINDRELUL SRL |
| 45 | 1772076 | ALBA | CISEROM SA |
| 46 | 1773080 | ALBA | CNCAF - FILIALA ZLATMIN |
| 47 | 8195536 | ALBA | COMCEREAL SA |
| 48 | 13813781 | ALBA | COMINCO TRANSILVANIA SA |
| 49 | 1756720 | ALBA | COMPACT CONSTRUCT SRL |
| 50 | 4330648 | ALBA | COMPANIA NATIONALA A CUPRULUI,AURULUI SI FIERULUI |
| 51 | 4330737 | ALBA | COMPANIA NATIONALA A CUPRULUI,AURULUI SI FIERULUI "MINVEST |
| 52 | 16368506 | ALBA | COMPANIA NATIONALA ROMARM SA BUCURESTI FILIALA SOC |
| 53 | 11431670 | ALBA | CONSTRUCT INVEST SRL |
| 54 | 4032722 | ALBA | CONTI IMPEX SRL |
| 55 | 9315746 | ALBA | COROANA DE AUR SRL |
| 56 | 13706025 | ALBA | CRIMBO GAS SRL |
| 57 | 1756674 | ALBA | CRISTALSOFT SRL |
| 58 | 7387789 | ALBA | CRITERIUM P.G. SRL |
| 59 | 13871324 | ALBA | CUTEAN COMPANY SRL |
| 60 | 1760047 | ALBA | DACIA SA |
| 61 | 6493927 | ALBA | DANEROM IMPEX INTERNATIONAL SRL |
| 62 | 16766269 | ALBA | DELTA CARN SRL |
| 63 | 6576194 | ALBA | DELTACO SRL |
| 64 | 9776561 | ALBA | DERBY TRANS SRL |
| 65 | 9306020 | ALBA | DIA GOTA SRL |
| 66 | 15508784 | ALBA | DISKONT ROMTRADE SRL |
| 67 | 4331392 | ALBA | DRUMURI SI PODURI LOCALE ALBA SA |
| 68 | 14492906 | ALBA | ECOSTAR GROUP SA |
| 69 | 3276087 | ALBA | ELECTROCONSTRUCTIA-ELCO ALBA IULIA SA |
| 70 | 15316452 | ALBA | EMICOM INSTAL SRL |
| 71 | 7124022 | ALBA | EURO EST SRL |
| 72 | 12214962 | ALBA | EUROPEXPRES SRL |
| 73 | 6480935 | ALBA | EXINTO SA |
| 74 | 4904589 | ALBA | FAIR PLAY IMPEX SRL |
| 75 | 14229820 | ALBA | FANTEL MOBIL SRL |
| 76 | 4032668 | ALBA | FARMACIA SIC VELO |
| 77 | 1751588 | ALBA | FAST-GALLERY SRL |
| 78 | 10995964 | ALBA | FEPO & AIDO SRL |
| 79 | 1766244 | ALBA | FERMIC SRL |
| 80 | 8104210 | ALBA | FIDAX IMPEX SRL |
| 81 | 1763221 | ALBA | FILATURA DE BUMBAC ABRUD SA |
| 82 | 14395288 | ALBA | FINNO CONS SRL |
| 83 | 1762420 | ALBA | FLIPS SRL |
| 84 | 8273278 | ALBA | FLOREA GRUP SRL |
| 85 | 14011565 | ALBA | FLOREA OIL SRL |
| 86 | 7076650 | ALBA | FLORIDA IMPEX SRL |
| 87 | 13889593 | ALBA | GALWAY SPORT SRL |
| 88 | 12086375 | ALBA | GELAFARM SRL |
| 89 | 15073140 | ALBA | GILDATEX SRL |
| 90 | 6698604 | ALBA | GIRO SRL |
| 91 | 5039370 | ALBA | GOTA SRL |
| 92 | 10116453 | ALBA | GRUP TICO ROMANIA IMPEX SRL |
| 93 | 1766830 | ALBA | I.A.M.U. SA |
| 94 | 13838530 | ALBA | I.B.L.ROM 2000SRL |
| 95 | 15789205 | ALBA | IMROGLASS SRL |
| 96 | 1758233 | ALBA | INCOV SA |
| 97 | 8266084 | ALBA | INFOGRUP SRL |
| 98 | 1755202 | ALBA | INSTALATORUL SA |
| 99 | 13317265 | ALBA | INTAS INDUSTRIE SRL |
| 100 | 1759956 | ALBA | INTERTRANS SA |
| 101 | 4904112 | ALBA | IOEL BUCUR SOCIETATE IN NUME COLECTIV |
| 102 | 6698299 | ALBA | IPEC SA |
| 103 | 1756801 | ALBA | IPRODCOOP SA |
| 104 | 11748318 | ALBA | ITUL DISTRIBUTION COMPANY SRL |
| 105 | 1755970 | ALBA | ITUL SRL |
| 106 | 11380843 | ALBA | JIDVEI |
| 107 | 5928284 | ALBA | KING ALEX SRL |
| 108 | 13964024 | ALBA | KOSMOS TRE SRL |
| 109 | 7476002 | ALBA | LANCRAJAN SRL |
| 110 | 13313735 | ALBA | LIN & EMA SRL |
| 111 | 13231961 | ALBA | M.M. INDUSTRY SRL |
| 112 | 1774336 | ALBA | MADO SRL |
| 113 | 4032730 | ALBA | MAGIC GRUP SRL |
| 114 | 7088574 | ALBA | MARANATHA SRL |
| 115 | 3276214 | ALBA | MARINEX SRL |
| 116 | 1769267 | ALBA | MATERIALE DE CONSTRUCTII MOBILA SI SERVICE BOTA SRL |
| 117 | 1755776 | ALBA | MATIN-MAIER SRL |
| 118 | 16994453 | ALBA | MECATRONICS SA |
| 119 | 11974579 | ALBA | MEDISANA SRL |
| 120 | 15932436 | ALBA | MERCUR LEASING SRL |
| 121 | 15724397 | ALBA | MERIDO HARA SRL |
| 122 | 1765044 | ALBA | METALURGICA SA |
| 123 | 7468450 | ALBA | MIA CARN SRL |
| 124 | 4973031 | ALBA | MIAMI SRL |
| 125 | 5182302 | ALBA | MIDAS COMP SRL |
| 126 | 13676064 | ALBA | MOBI STAR SRL |
| 127 | 1767665 | ALBA | MONTANA SA |
| 128 | 1755121 | ALBA | MOVA SRL |
| 129 | 12278982 | ALBA | NEW DIMENSIONE SRL |
| 130 | 10890941 | ALBA | NICHI ARDEAL SRL |
| 131 | 2765972 | ALBA | NICK SRL |
| 132 | 15992667 | ALBA | NORDAB TRADE SRL |
| 133 | 7016160 | ALBA | NOVA MODUL SRL |
| 134 | 13802790 | ALBA | OANCEA GRUP SRL |
| 135 | 1755571 | ALBA | OANCEA SRL |
| 136 | 6698884 | ALBA | OLIVER INVEST SA |
| 137 | 4997340 | ALBA | OPREAN SRL |
| 138 | 16414939 | ALBA | OVINEX GLIGOR SRL |
| 139 | 1770423 | ALBA | PEHART SA |
| 140 | 1766686 | ALBA | PLANTISAN SRL |
| 141 | 3687910 | ALBA | POMAROM SRL |
| 142 | 13071623 | ALBA | POMPONIO SRL |
| 143 | 3500000 | ALBA | PORA SRL |
| 144 | 9479471 | ALBA | PORTEROM SRL |
| 145 | 1763841 | ALBA | PREBET AIUD SA |
| 146 | 4973074 | ALBA | PREMIUM SRL |
| 147 | 1761069 | ALBA | PROGRESUL SOCIETATE COOPERATIVA MESTESUGAREASCA |
| 148 | 6698930 | ALBA | REKORD SRL |
| 149 | 1755172 | ALBA | REMAT ALBA SA |
| 150 | 7486073 | ALBA | REMAT CIMPENI SEBES SA |
| 151 | 1767380 | ALBA | RIVALY C.H. SRL |
| 152 | 8697320 | ALBA | ROM LEMN 2000 PRODIMPEX SRL |
| 153 | 5103651 | ALBA | ROMWEST EURO |
| 154 | 1758004 | ALBA | SALPREST SA |
| 155 | 1750957 | ALBA | SATURN SA |
| 156 | 15567276 | ALBA | SAVINI DUE SRL |
| 157 | 12987100 | ALBA | SC ALGEROCO SRL |
| 158 | 1764162 | ALBA | SC ARDEALUL SA |
| 159 | 1752729 | ALBA | SC PERLA TARNAVEI SA |
| 160 | 1756330 | ALBA | SC RESIAL SA |
| 161 | 2441828 | ALBA | SC UZINA ARDEALUL SA |
| 162 | 1770938 | ALBA | SCHOSSWENDER MOBEL SRL |
| 163 | 8238289 | ALBA | SERVICE AUTOMOBILE SA |
| 164 | 15034893 | ALBA | SEVCO INSTALATII SRL |
| 165 | 1768296 | ALBA | SIMI SRL |
| 166 | 10459400 | ALBA | SIMODOR IMPEX SRL |
| 167 | 9362497 | ALBA | SITINDUSTRIE ROMANIA SA |
| 168 | 14951782 | ALBA | SOCIETATEA COMERCIALA FILIALA PENTRU REPARATII SI |
| 169 | 1758080 | ALBA | SOCIETATEA DE TRANSPORT PUBLIC SA ALBA IULIA |
| 170 | 14179039 | ALBA | STAR TRANSMISSION CUGIR SRL |
| 171 | 3500230 | ALBA | START CONSTRUCT SRL |
| 172 | 13165060 | ALBA | START TRADING SRL |
| 173 | 7386945 | ALBA | STIREC SRL |
| 174 | 1766643 | ALBA | STRATUSMOB SA |
| 175 | 11106512 | ALBA | SUNRISE COMPANY SRL |
| 176 | 5066472 | ALBA | SUPREMIA GRUP SRL |
| 177 | 6698787 | ALBA | TAAS GROUP SA |
| 178 | 11319570 | ALBA | TOBIMAR SRL |
| 179 | 16041406 | ALBA | TORNADO LEASING SRL |
| 180 | 12924048 | ALBA | TRANS AVRAM SRL |
| 181 | 5851237 | ALBA | TRANS IVINIS & CO SA |
| 182 | 1753287 | ALBA | TRANSEURO SRL |
| 183 | 1771100 | ALBA | TRANSILVANA SOCIETATE COOPERATIVA MESTESUGAREASCA |
| 184 | 1767681 | ALBA | TRANSILVANIA PRODUCTION SRL |
| 185 | 13114937 | ALBA | TRANSLIGNUM SRL |
| 186 | 10602020 | ALBA | TREI I INVEST SRL |
| 187 | 9127513 | ALBA | TREND SRL |
| 188 | 14627310 | ALBA | ULPIA TRAIANA LEASING SRL |
| 189 | 10944367 | ALBA | ULPIA TRAIANA SRL |
| 190 | 1756666 | ALBA | UNIREA PRES SRL |
| 191 | 1763299 | ALBA | UNIVERSAL U SRL |
| 192 | 1758365 | ALBA | UTEPS SA |
| 193 | 1760390 | ALBA | UTILAJ-TRANSPORT SA |
| 194 | 1769224 | ALBA | UZINA MECANICA CUGIR SA |
| 195 | 7706985 | ALBA | VIMED GRUP SRL |
| 196 | 3909359 | ALBA | VINERSAR SRL |
| 197 | 1772254 | ALBA | VIVA SRL |
| 198 | 14421298 | ALBA | WELD ENGINEERING SRL |
| 199 | 10671313 | ALBA | ZUO & CO INVEST SRL |
| 200 | 1751987 | ALBA | ZUO RO WEST EST COMPANY SRL |
| 201 | 12877108 | ARAD | A.V.A.TOUR SRL |
| 202 | 7443412 | ARAD | ADIOR SRL |
| 203 | 2761369 | ARAD | AGROIND CRIS COM SA |
| 204 | 1730437 | ARAD | AGROIND SA PECICA |
| 205 | 11400347 | ARAD | AGROSAMARA SRL |
| 206 | 13913187 | ARAD | ALCOA FUJIKURA SRL |
| 207 | 15440638 | ARAD | ALL TRANS ROMANIA SRL |
| 208 | 5530059 | ARAD | AMATEX SA |
| 209 | 13255138 | ARAD | ANTON INDUSTRIES SRL |
| 210 | 14490700 | ARAD | ARAD LEASING SA |
| 211 | 9541964 | ARAD | ARAL ENERGY SRL |
| 212 | 11998993 | ARAD | ARCHIM AGRO INDUSTRIAL SRL |
| 213 | 6510041 | ARAD | ARCHIMINA SRL |
| 214 | 6648630 | ARAD | ARCOMMAT GRUP SA |
| 215 | 11759902 | ARAD | ARIES TEXTILE SRL ARAD-ZONA INDUSTRIALA VEST STRAD |
| 216 | 1683645 | ARAD | ARIS SA |
| 217 | 6306042 | ARAD | ARMIN MAYER REISEN SRL |
| 218 | 10437836 | ARAD | ART LEMN SRL |
| 219 | 7829805 | ARAD | ARVINEX DISTRIBUTION S.R.L. |
| 220 | 6601468 | ARAD | ASTRA BUS SRL |
| 221 | 13841617 | ARAD | AUTO GROUP C.M.B. SRL |
| 222 | 6336590 | ARAD | AUTO SCHUNN SRL |
| 223 | 15156521 | ARAD | AUTO SML SRL |
| 224 | 16302838 | ARAD | AUTOGRUPM ROMANIA SRL |
| 225 | 6649091 | ARAD | AVA 3 COMPANY SRL |
| 226 | 16875584 | ARAD | AXA EXIM SRL |
| 227 | 10392122 | ARAD | B&D COMPANY SRL |
| 228 | 1691150 | ARAD | B.A.T. SA |
| 229 | 12966353 | ARAD | BARDI AUTO SRL |
| 230 | 11261656 | ARAD | BDG IMOBILIARE SRL |
| 231 | 5595805 | ARAD | BENDEA SRL |
| 232 | 4819343 | ARAD | BINALIA SA |
| 233 | 16694200 | ARAD | BIT HOUSE SRL |
| 234 | 9817246 | ARAD | BLACKMAX SRL |
| 235 | 7661034 | ARAD | BODIMAR IMPEX SRL |
| 236 | 4010031 | ARAD | CARA SRL |
| 237 | 10411968 | ARAD | CENTROSOJA SRL |
| 238 | 1681253 | ARAD | CHIBAX SRL |
| 239 | 12979582 | ARAD | CODLEA ARCTIC INTERNATIONAL SRL |
| 240 | 12724473 | ARAD | CODLEA ARCTIC SA |
| 241 | 8326542 | ARAD | COMBI SPEDITION SA |
| 242 | 1714890 | ARAD | COMBINATUL AGROINDUSTRIAL CURTICI |
| 243 | 1683483 | ARAD | COMPANIA DE APA ARAD SA |
| 244 | 1708600 | ARAD | COMPANIA DE TRANSPORT PUBLIC SA |
| 245 | 1703548 | ARAD | CONAR SA |
| 246 | 11241756 | ARAD | CONOR INTERNATIONAL SRL |
| 247 | 10114681 | ARAD | CONTINENTAL TOBACCO ROMANIA SA |
| 248 | 6308493 | ARAD | CONTOR GROUP SA |
| 249 | 1689362 | ARAD | CORAURA SRL |
| 250 | 9297518 | ARAD | COSTE SHOES SRL |
| 251 | 12897806 | ARAD | COTTA INTERNATIONAL SRL |
| 252 | 14396461 | ARAD | D.A.F.TRADING SRL |
| 253 | 15094488 | ARAD | DANLUCO DISTRIBUTION SRL |
| 254 | 1686943 | ARAD | DARIMEX INTERNATIONAL SA |
| 255 | 14596915 | ARAD | DAVILA TRADING SRL |
| 256 | 15609304 | ARAD | DIAL-TON SRL |
| 257 | 14632325 | ARAD | DITRE INTERNATIONAL SRL |
| 258 | 8115367 | ARAD | DORADI IMPEX SRL |
| 259 | 9770577 | ARAD | DRAKAR NOIR SRL |
| 260 | 4935666 | ARAD | DRESS COMPANY SRL |
| 261 | 4682040 | ARAD | DUEX SRL |
| 262 | 1674850 | ARAD | EDIL CONSTRUCTII SA |
| 263 | 5929271 | ARAD | EDY OPTIC LTT SRL |
| 264 | 8983631 | ARAD | EKR-ELEKTROKONTAKT ROMANIA SRL |
| 265 | 9851191 | ARAD | ELECON PLUS SRL |
| 266 | 10064516 | ARAD | ESPARO FOREST S.A. |
| 267 | 14496320 | ARAD | EURO PLASTIC SRL |
| 268 | 6058818 | ARAD | EUROCARGO SRL |
| 269 | 1734307 | ARAD | EUROTRANS S.R.L. |
| 270 | 8461115 | ARAD | FARMACHIM SRL |
| 271 | 13171096 | ARAD | FAYR COOP SRL |
| 272 | 6340702 | ARAD | FERONERIA PROD SA |
| 273 | 7364785 | ARAD | FILIP D IMPEX SRL |
| 274 | 1685441 | ARAD | FILIP SRL |
| 275 | 1727229 | ARAD | FORAJ SONDE ZADARENI SA |
| 276 | 1681903 | ARAD | FORTUNA SRL |
| 277 | 1678746 | ARAD | G.I.MOTOR SRL |
| 278 | 5183294 | ARAD | GABBIANO IMPEX SRL |
| 279 | 13061000 | ARAD | GAZ VEST SA |
| 280 | 14838334 | ARAD | GENERAL COM INVEST SRL |
| 281 | 14259626 | ARAD | GENERAL CUSTOMS BUILDER SRL |
| 282 | 16679677 | ARAD | GENERAL MARKET SRL |
| 283 | 8375570 | ARAD | GICA IMPORT-EXPORT ITALIA SRL |
| 284 | 16895611 | ARAD | GLOBAL SPORT SRL |
| 285 | 14127730 | ARAD | GLOBALMET TRADING SRL |
| 286 | 1675103 | ARAD | GLOBUS INTERNATIONAL SRL |
| 287 | 10030408 | ARAD | GRB SRL |
| 288 | 16432650 | ARAD | GREEN COMPANY SRL |
| 289 | 6648495 | ARAD | HAS TRADE SRL |
| 290 | 15978158 | ARAD | HENRI CONSULTING SRL |
| 291 | 1688189 | ARAD | IMAR SA |
| 292 | 1697888 | ARAD | IMPERIAL Co LTD SRL |
| 293 | 5562620 | ARAD | IMPEX BOCK SRL |
| 294 | 12458827 | ARAD | INDAGRARA PRODCOM SA |
| 295 | 10933767 | ARAD | INSTAL IMPEX SRL |
| 296 | 16204872 | ARAD | INTEREXIM SRL |
| 297 | 5530326 | ARAD | INTERGLOBAL SRL |
| 298 | 3369496 | ARAD | IZOLTA SRL |
| 299 | 11400304 | ARAD | KANTEX ARAD SRL |
| 300 | 8750881 | ARAD | KEBO SRL |
| 301 | 9449810 | ARAD | LAGERMAX AUTOTRANSPORT SRL |
| 302 | 14408906 | ARAD | LAICOM SRL |
| 303 | 10368973 | ARAD | LAZAR & SOHNE SRL |
| 304 | 16737212 | ARAD | LEONES GROUP SRL |
| 305 | 13485820 | ARAD | LICCO PROMPT 2000 SRL |
| 306 | 6306026 | ARAD | LIPOMIN SA |
| 307 | 17230950 | ARAD | LUICU GRUP SRL |
| 308 | 10833369 | ARAD | M.I.C. ROMANIA SRL |
| 309 | 14340266 | ARAD | MANITOBA PRINT SRL |
| 310 | 6017249 | ARAD | MANITOBA TEX SRL |
| 311 | 14480553 | ARAD | MANITOBA TEX.COM.ROMANIA SRL |
| 312 | 6527701 | ARAD | MANOLO SRL |
| 313 | 1682763 | ARAD | MARCOTRANS SRL |
| 314 | 6111806 | ARAD | MARIO - STAR SRL |
| 315 | 14760359 | ARAD | MARKET ALFA T.O.T. SRL |
| 316 | 15126113 | ARAD | MASCHIO-GASPARDO ROMANIA SRL |
| 317 | 13455578 | ARAD | MAXSTILE SRL |
| 318 | 16665272 | ARAD | METAL SYSTEM COMPANY SRL |
| 319 | 11291754 | ARAD | METALCOMP INTERNATIONAL SRL |
| 320 | 12774978 | ARAD | MILLEFIORI SRL |
| 321 | 1679300 | ARAD | MIRADA CONSTRUCT SRL |
| 322 | 6362018 | ARAD | MOBILIER GENERAL ARAD MGA SRL |
| 323 | 1689052 | ARAD | MODA SA |
| 324 | 12244254 | ARAD | NDB LOGISTICA ROMANIA SRL |
| 325 | 13671725 | ARAD | NEXANS ROMANIA SRL |
| 326 | 8021700 | ARAD | NICKFLOR PROD SRL |
| 327 | 9458665 | ARAD | NUOVA NEON BASSANO ROMANIA SRL |
| 328 | 13239825 | ARAD | OLIMPIA TRADING SRL |
| 329 | 7231576 | ARAD | PADIS PORT ARTUR SRL |
| 330 | 2758169 | ARAD | PALROM SRL |
| 331 | 14219583 | ARAD | PECAR COM SRL |
| 332 | 8099865 | ARAD | PELMAR EXIM SRL |
| 333 | 7117327 | ARAD | PETROCONSTRUCT S.A. |
| 334 | 1705905 | ARAD | PETROM NADLAC SRL |
| 335 | 14068499 | ARAD | PETROTOUR SRL |
| 336 | 8689912 | ARAD | PLANETA SRL |
| 337 | 14926576 | ARAD | PLATINUM SRL |
| 338 | 15624380 | ARAD | PORTA KMI ROMANIA SRL |
| 339 | 1701130 | ARAD | PREFIN EST EUROPE SRL |
| 340 | 15865892 | ARAD | PRETIZION 2005 SRL |
| 341 | 4997685 | ARAD | PROCOM CORALIS SRL |
| 342 | 3028952 | ARAD | PRODAGRO-BIAN SRL |
| 343 | 17418076 | ARAD | PRODVEST CARNE |
| 344 | 2759784 | ARAD | RADAN IMPEX SRL |
| 345 | 16194396 | ARAD | RAILLOGISTICS SRL |
| 346 | 6785450 | ARAD | RB PROD SRL |
| 347 | 1686293 | ARAD | REGIA AUTONOMA DE DRUMURI MUNICIPALE ARAD |
| 348 | 1689176 | ARAD | REMAT SA |
| 349 | 1707051 | ARAD | RESCO SA |
| 350 | 7856540 | ARAD | RIALDA PRODCOM SRL |
| 351 | 5331862 | ARAD | ROM - FUNGHI SRL |
| 352 | 13662093 | ARAD | ROMCON CONECT SRL |
| 353 | 12717514 | ARAD | ROMFILMS S.R.L. |
| 354 | 15221107 | ARAD | ROMFRUIT COMEX SRL |
| 355 | 13808114 | ARAD | ROPINI SRL |
| 356 | 13145852 | ARAD | ROSSETTI EAST SRL |
| 357 | 6017303 | ARAD | ROYAL MG CONSTRUCT S.R.L. |
| 358 | 1702780 | ARAD | SABINA & CO SA |
| 359 | 8326534 | ARAD | SABINA IMPEX SRL |
| 360 | 6600918 | ARAD | SAFILAR SA |
| 361 | 11687385 | ARAD | SAINT-GOBAIN ROMPOLIMER SRL |
| 362 | 4470552 | ARAD | SAMGAS ROMANIA SRL |
| 363 | 3368717 | ARAD | SCALA SA |
| 364 | 5331773 | ARAD | SELIN S SRL |
| 365 | 6277737 | ARAD | SFERA COMPANY SRL |
| 366 | 15216895 | ARAD | SIDE GRUP SRL |
| 367 | 15367677 | ARAD | SIR. TEX SRL |
| 368 | 1686277 | ARAD | SOCIETATE COOPERATIVA MESTESUGAREASCA ARTEX SCM |
| 369 | 13214910 | ARAD | SORTECA GROUP SRL |
| 370 | 6429142 | ARAD | STEFANO - COMPANY - LTD SRL |
| 371 | 14552170 | ARAD | SUOLIFICIO IT Q.D.R. SRL |
| 372 | 10064508 | ARAD | SUPERMARKET SIGMA S.R.L. |
| 373 | 14566850 | ARAD | SYSTRONICS SRL |
| 374 | 14388698 | ARAD | SZAKAL METAL SRL |
| 375 | 12172956 | ARAD | TABAN TRAFIC SRL |
| 376 | 5836008 | ARAD | TAGARISCO SRL |
| 377 | 15301524 | ARAD | TAMPERT 2000 SRL |
| 378 | 1967493 | ARAD | TEBA IASI INDUSTRY SA |
| 379 | 1680061 | ARAD | TEBA INDUSTRY ARAD DEPARTMENT SA |
| 380 | 15644328 | ARAD | TEBA INDUSTRY COLOR SERVICE DIVISION SRL |
| 381 | 12833055 | ARAD | TEBA INDUSTRY CONTROLLER DIVISION SA |
| 382 | 15644301 | ARAD | TEBA INDUSTRY DYE DIVISION SRL |
| 383 | 15644336 | ARAD | TEBA INDUSTRY SEWING DIVISION SRL |
| 384 | 5596002 | ARAD | TEHNODOMUS SA |
| 385 | 1681172 | ARAD | TERIANA SRL |
| 386 | 17114417 | ARAD | TEXTILE MEDICALE SRL |
| 387 | 4681983 | ARAD | TITUS SRL |
| 388 | 4935631 | ARAD | TRACO SRL |
| 389 | 3029702 | ARAD | TRANSDARA SA |
| 390 | 1715763 | ARAD | TRICOTAJE INEU SA |
| 391 | 16287517 | ARAD | URANIA COM SRL |
| 392 | 14942245 | ARAD | V.D.S. BALCAN TRADE SRL ARAD PARC INDUSTRIAL ZONA |
| 393 | 6412388 | ARAD | VERBITA SRL |
| 394 | 10074226 | ARAD | VEROFER SA |
| 395 | 1678711 | ARAD | VINALCOOL S.A. |
| 396 | 7095679 | ARAD | VOGEL & NOOT AGROROM SRL |
| 397 | 1687850 | ARAD | VOLANUL SA |
| 398 | 6794407 | ARAD | WEGLAND ALPIN SRL |
| 399 | 6166410 | ARAD | WEST EUROTRANS SRL |
| 400 | 15781880 | ARAD | YAZAKI COMPONENT TECHNOLOGY SRL |
| 401 | 6748664 | ARGES | ALCADIBO TRADING S.A. |
| 402 | 4792671 | ARGES | AMPLAST CO S.A. |
| 403 | 13009001 | ARGES | APA - CANAL 2000 S.A. |
| 404 | 7370485 | ARGES | APULUM TOTAL S.R.L. |
| 405 | 128833 | ARGES | ARGECOM S.A. |
| 406 | 11557890 | ARGES | AUTEC AUTOTECHNIK S.R.L. |
| 407 | 162657 | ARGES | COMPONENTE AUTO S.A. |
| 408 | 129022 | ARGES | FARMACEUTICA ARGESFARM S.A. |
| 409 | 5660350 | ARGES | FRANCESCA INDUSTRIES S.A. |
| 410 | 137220 | ARGES | HIDRO - ARGES S.R.L. |
| 411 | 128990 | ARGES | IMUC S.A. |
| 412 | 143450 | ARGES | MARIAN S.R.L. |
| 413 | 128507 | ARGES | METABET CF S.A. |
| 414 | 15944937 | ARGES | METZELER AUTOMOTIVE PROFILE SYSTE |
| 415 | 151330 | ARGES | MONTANA MG S.R.L. |
| 416 | 16015040 | ARGES | NOVA TEXTILE BUMBAC S.R.L. |
| 417 | 8432802 | ARGES | PETKING S.A. |
| 418 | 8898455 | ARGES | PRIME TIME SILVE S.R.L. |
| 419 | 11808959 | ARGES | QUEHENBERGER SPEDITION S.R.L. |
| 420 | 16117431 | ARGES | UNIC DISTRIBUTION S.R.L. |
| 421 | 17159770 | ARGES | VALEO ELECTRICAL CONNECTIVE SYSTE |
| 422 | 6444320 | ARGES | VASICOS CENTER S.R.L. |
| 423 | 5395513 | ARGES | ZEUS S.A. |
| 424 | 15325140 | ARGES | AG STANDARD PLAST S.R.L. |
| 425 | 9251200 | ARGES | AGEXIM MOTOR SA |
| 426 | 13069801 | ARGES | AGEXIM TRANS S.A. |
| 427 | 6444290 | ARGES | AGOFLORIS PROD SRL |
| 428 | 15802274 | ARGES | AKA AUTOMOTIV SRL |
| 429 | 6388018 | ARGES | ALBERT COMIMPEX SRL |
| 430 | 3921794 | ARGES | ALFA FEED IMPEX S.R.L. |
| 431 | 4319194 | ARGES | ALIS IMPEX SRL |
| 432 | 3547410 | ARGES | ALPITEX SRL |
| 433 | 6827067 | ARGES | ALVVIMAR COMIMPEX SRL |
| 434 | 8898684 | ARGES | AMAT SA |
| 435 | 14145940 | ARGES | ANA TRANS INTERNATIONAL SA |
| 436 | 129170 | ARGES | APARTAMENTUL S.A. |
| 437 | 9088929 | ARGES | ARGECOMB SA COSTESTI |
| 438 | 128493 | ARGES | ARGESANA SA |
| 439 | 153942 | ARGES | ARO S.A. |
| 440 | 156922 | ARGES | ARPO SA |
| 441 | 7826132 | ARGES | ASTRA TRANSPORT S.R.L. |
| 442 | 145800 | ARGES | ATLAS S.R.L. |
